top of page
PTPA Programmer of the Year Recipients
Station/Organization | Name | Year |
---|---|---|
MPT | Kate Pearson | 2024 |
KMOS-TV | Michael O'Keefe | 2022 |
WOSU | Stacia Hentz | 2022 |
KLRN | Andrea Sosa | 2019 |
WXXI | Irene Fink | 2018 |
Idaho Public Television | Sherri Walton | 2017 |
UNC-TV | Bryan Sodemann | 2016 |
CPTV | Joanne Whitehead | 2015 |
KOPB | Mary Gardner | 2014 |
Maine Public Broadcast Network | Kelly Luoma | 2013 |
AETN-TV | Kathy Atkinson | 2012 |
WUSF-TV | Susan Geiger | 2012 |
KUHT-Houston PBS | Andrea McKenna | 2011 |
Kentucky ETV | Craig Cornwell** | 2010 |
WGBH | Ron Bachman** | 2010 |
KQED | Scott Dwyer | 2009 |
Rocky Mountain PBS | Donna Sanford | 2009 |
Georgia Public Broadcasting | Gillian Gonda | 2007 |
KUED | Scott Chaffin | 2006 |
Idaho PTV | Ron Pisaneschi | 2005 |
UNC TV | Diane Lucas | 2004 |
KPBS | Keith York* | 2003 |
WVPT | Wanda Zimmerman* | 2003 |
MPT | Zvi Shoubin* | 2003 |
OETA | Bill Thrash | 2002 |
The Programming Service | BaBette Davidson | 2001 |
Wisconsin PTV | Garry Denny | 2000 |
KNME | Shirley Casados | 2000 |
Twin Cities PTV | Tom Holter | 2000 |
Connecticut PTV | Andrea Hanson | 1999 |
The Programming Service | Mike Seymour | 1999 |
KPBS | Keith York | 1998 |
KERA | Bill Young | 1997 |
WVIZ | Bob Olive | 1996 |
KPBS | Mike Flaster | 1995 |
KERA | Bill Young | 1994 |
WHYY | David Rubinsohn | 1993 |
WETA | Terry Bryant | 1992 |
*Programmer Recognition Award, no POY award issued this year.
**Leadership Award, no POY award issued 2010
Occasionally, two POY’s may be awarded, as in 1999, 2000 and 2002.
bottom of page